Back to Schedule19181110

ET
Game Day 1FINAL
Top Scorers
Marcus Horvath
Phoenicia
Zack Hankerson
Phoenicia
Alexander Karam
Daniel & Daniel
Peter Elias
Daniel & Daniel

Daniel & Daniel
40 pts| # | Player | PTS | REB | AST | STL | BLK | TO | FLS | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Alexander Karam | 11 | 8 | 2 | 0 | 0 | 3 | 3 | 4-17 | 3-14 | 0-0 |
| 40 | Peter Elias | 10 | 6 | 3 | 0 | 0 | 3 | 0 | 4-8 | 0-1 | 2-2 |
| 21 | William Hawach | 8 | 10 | 2 | 1 | 0 | 3 | 5 | 4-5 | 0-0 | 0-0 |
| — | Joseph Saba | 6 | 2 | 0 | 0 | 0 | 3 | 5 | 2-4 | 2-4 | 0-0 |
| 69 | OJ Koury | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 1-1 |
| 16 | Anthony Daniel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0-1 | 0-0 |
| 11 | Christopher Saker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 13 | Marc Karam | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 14 | Xavier Makhoul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 35 | Jojo Jabbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | Arthur Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | Mazin Makhoul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 40 | 32 | 8 | 1 | 0 | 12 | 15 | 16-42 | 5-21 | 3-3 |

Phoenicia
54 pts| # | Player | PTS | REB | AST | STL | BLK | TO | FLS | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Zack Hankerson | 18 | 7 | 3 | 0 | 1 | 0 | 0 | 8-14 | 0-2 | 2-6 |
| 6 | Marcus Horvath | 16 | 4 | 4 | 4 | 0 | 0 | 0 | 7-9 | 2-3 | 0-2 |
| 1 | Jake Koerwitz | 8 | 3 | 2 | 4 | 0 | 1 | 2 | 3-9 | 0-2 | 2-6 |
| 13 | Antonios Jabbour | 6 | 3 | 0 | 4 | 2 | 0 | 1 | 3-9 | 0-0 | 0-0 |
| 68 | Anton Koury | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1-1 | 0-0 | 0-0 |
| 31 | David Hanni | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1-4 | 0-0 | 0-0 |
| 8 | Maron Koorie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0-1 | 0-0 |
| 99 | Frank Koerwitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | Patrick Melan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 12 | Matt Baurkot | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-4 | 0-1 | 0-0 |
| 3 | Michael III Koury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| TOTALS | 54 | 18 | 11 | 13 | 4 | 1 | 8 | 24-58 | 2-11 | 4-14 |
