Back to Schedule2119131110

ET
Game Day 1FINAL
Top Scorers
Billy Cornish
Raymond Baurkot & Sons
Christopher Baurkot
Raymond Baurkot & Sons
Derek Jacobs
Superior Decorating
Mitch Daniel
Superior Decorating
John Daniel
Superior Decorating

Superior Decorating
45 pts| # | Player | PTS | REB | AST | STL | BLK | TO | FLS | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Jacobs | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 5-16 | 1-7 | 2-3 |
| 5 | Mitch Daniel | 11 | 3 | 1 | 2 | 0 | 5 | 3 | 5-14 | 0-5 | 1-2 |
| 91 | John Daniel | 10 | 6 | 3 | 2 | 0 | 0 | 1 | 4-10 | 1-5 | 1-2 |
| 4 | Charbel Elias | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| 22 | George Marion II | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 8 | Joseph Saba | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1-2 | 1-2 | 0-0 |
| 68 | Will Kunkel | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 7 | Sammy Elias | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0-3 | 0-0 | 0-0 |
| 14 | Joseph Hawach | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| 11 | Elias Baurkot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| TOTALS | 47 | 33 | 7 | 6 | 1 | 6 | 9 | 19-57 | 5-25 | 4-7 |

Raymond Baurkot & Sons
53 pts| # | Player | PTS | REB | AST | STL | BLK | TO | FLS | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Billy Cornish | 21 | 5 | 4 | 0 | 0 | 1 | 0 | 9-16 | 3-7 | 0-2 |
| 3 | Christopher Baurkot | 19 | 0 | 5 | 0 | 0 | 1 | 1 | 8-16 | 3-9 | 0-0 |
| 1 | Nick Baurkot | 9 | 2 | 2 | 0 | 0 | 2 | 0 | 3-5 | 3-5 | 0-0 |
| 4 | Chuck Horvath | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-4 | 0-0 | 0-0 |
| 15 | Steve Chapman | 2 | 13 | 2 | 1 | 0 | 1 | 1 | 0-3 | 0-0 | 2-4 |
| 21 | Robert Baurkot | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 12 | Abraham Kassis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 20 | Patrick Baurkot | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-4 | 0-4 | 0-0 |
| 25 | Andrew Melhem | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| TOTALS | 55 | 32 | 14 | 3 | 0 | 6 | 5 | 22-52 | 9-25 | 2-6 |
